

Select model grade:
-
S
From £11,605 OTR P11D £11,550
-
S A/C
From £12,320 OTR P11D £12,265
-
HE
From £16,300 OTR P11D £16,245
-
HE-T
From £17,295 OTR P11D £17,240
-
HS
From £16,810 OTR P11D £16,755
-
HS-T
From £17,805 OTR P11D £17,750
-
HX
From £18,340 OTR P11D £18,285
-
HX-T
From £19,335 OTR P11D £19,280
-
S-T
From £12,600 OTR P11D £12,545
-
S-T A/C
From £13,315 OTR P11D £13,260
-
SE
From £12,870 OTR P11D £12,815
-
SE-T
From £13,865 OTR P11D £13,810
-
ES
From £13,750 OTR P11D £13,695
-
ES-T
From £14,745 OTR P11D £14,690
-
EX
From £15,380 OTR P11D £15,325
-
EX-T
From £16,375 OTR P11D £16,320
-
EXL
From £16,655 OTR P11D £16,600
-
EXL-T
From £17,650 OTR P11D £17,595
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £11,605 | £11,550 | 123 | 15% | £29 / £58 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £12,320 | £12,265 | 123 | 15% | £31 / £62 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £16,300 | £16,245 | 104 | 11% | £30 / £60 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £17,295 | £17,240 | 104 | 11% | £32 / £64 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £16,810 | £16,755 | 104 | 11% | £31 / £62 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £17,805 | £17,750 | 104 | 11% | £33 / £66 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £18,340 | £18,285 | 104 | 11% | £34 / £68 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £19,335 | £19,280 | 104 | 11% | £36 / £71 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £12,600 | £12,545 | 123 | 15% | £32 / £63 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £13,315 | £13,260 | 123 | 15% | £34 / £67 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £12,870 | £12,815 | 120 | 15% | £33 / £65 | 54.3 mpg | C £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £13,865 | £13,810 | 123 | 15% | £35 / £70 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £13,750 | £13,695 | 126 | 16% | £37 / £74 | 51.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £14,850 | £14,795 | 125 | 16% | £40 / £79 | 52.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £14,745 | £14,690 | 126 | 16% | £40 / £79 | 51.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £15,845 | £15,790 | 125 | 16% | £43 / £85 | 52.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £15,380 | £15,325 | 129 | 16% | £41 / £82 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £16,480 | £16,425 | 128 | 16% | £44 / £88 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £16,375 | £16,320 | 129 | 16% | £44 / £88 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £17,475 | £17,420 | 128 | 16% | £47 / £93 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £16,655 | £16,600 | 129 | 16% | £45 / £89 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £17,755 | £17,700 | 128 | 16% | £48 / £95 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £17,650 | £17,595 | 129 | 16% | £47 / £94 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £18,750 | £18,695 | 128 | 16% | £50 / £100 | 51.4 mpg | D £0 | View Full Spec |
The following features come as standard on the Jazz 1.2S
- Front, side and curtain Supplemental Restraint System (SRS) airbags
- Front seatbelt pre-tensioners
- Active front headrests
- 3 x rear seat headrests
- Anti-lock Braking System (ABS)
- Electronic Brake-force Distribution (EBD)
- Emergency Brake Assist (EBA)
- Passenger airbag deactivation lock
- 2 x ISOFix child seat restraint mechanism
- ECU engine immobiliser
- 5-speed manual transmission
- Electric front windows
- Electric adjustable and heated door mirrors
- Remote keyless entry
- Height adjustable driver seat
- Magic Seat flexibility system
- Multi-Information Display
- 15" steel wheels
- Speed adjusting audio volume
- Stereo CD tuner with RDS and MP3 connectivity
- Auxiliary socket (MP3 connection)
- Map light
- Vehicle Stability Assist (VSA)
In addition to the S features, the S A/C comes with:
- 1.2 S A/C - manual air conditioning
Features as on the S, plus:
- 1.4 litre 99ps
- 15" alloy wheels
- Auto Climate Control air conditioning
- Electric rear windows
- Body coloured door mirrors
- Electric retractable mirrors with integrated indicators
- USB socket
- Steering wheel audio controls
- 2 tier boot
- Cooled glove box
- Available with CVT from £14,850.00
In addition to the ES features, the ES-T grade comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system
- Available with CVT from £15,845.00
In addition to the ES features, the EX comes with:
- 16" alloy wheels
- Panoramic glass roof
- Cruise control
- Leather steering wheel
- Privacy glass
- Front fog lights
- Bluetooth Hands Free Telephone
- Auto lights
- Auto wipers
- Drivers seat armrest
- Available with CVT from £16,480.00
In addition to the EX features, the EXL comes with:
- 1.4 EXL - Leather upholstery with heated front seats (price from £16,655 OTR)
- 1.4 EXL with CVT - Leather upholstery with heated front seats (price from £17,755 OTR)
In addition to the EX features, the EX-T grade comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system
- Available with CVT from £17,475.00
In addition to the EX-T features, the EXL-T grade comes with:
- 1.4 EXL-T - Leather upholstery with heated front seats (price from £17,650 OTR)
- 1.4 EXL-T with CVT - Leather upholstery with heated front seats (price from £18,750 OTR)
Features
- CVT
- 15" steel wheels
- Unique Hybrid body trim
- Auto Climate Control
- Privacy glass
- Body coloured door handles and mirrors
- Electric front and rear windows
- Electric heated door mirrors
- Keyless entry
- CD stereo tuner with RDS & MP3 compatibility
- AUX socket
- Tilt and telescopic steering
- Dual front / side / curtain airbags with passenger airbag deactivation
- Active front head restraints
- Magic seats with reclining rear seat
- Driver seat height adjustment
- Rear centre headrest
In addition to the HE features, the HE-T comes with:
- Integrated satellite navigation with Traffic Message Channel and Bluetooth hands-free phone system.
Features as on HE model, plus:
- 15" alloy wheels
- Cruise Control
- Front fog lights
- Electric retractable mirrors with integrated indicators
- Perimeter alarm
- USB socket
- Steering wheel audio controls
- Auto lights
- Auto wipers
- Leather steering wheel
- Driver seat armrest
In addition to the HS features, the HS-T comes with:
- Integrated satellite navigation with Traffic Message Channel and Bluetooth hands-free phone system.
Features as on HS model, plus:
- Leather upholstery
- Heated front seats
- Panoramic glass roof
- Bluetooth hands-free phone system
In addition to the HX features, the HX-T comes with:
- Integrated satellite navigation with Traffic Message Channel and Bluetooth hands-free phone system.
In addition to the S features, the S-T comes with:
- Solid State Drive (SSD) integrated satellite navigation with Traffic Message Channel (TMC)
- Integrated Bluetooth
- Hands Free Telephone (HFT) system
In addition to the S-T features, the S-T A/C comes with:
- 1.2 S-T A/C - manual air conditioning
In addition to the Jazz 1.2 S A/C the SE features:
- Idle stop
- Auto climate control
- Body coloured door handles and door mirrors
- Intermittent rear wiper
- Passenger vanity mirror
In addition to the SE features, the SE-T grade comes with:
- Idle stop
- Auto climate control
- Body coloured door handles and door mirrors
- Intermittent rear wiper
- Passenger vanity mirror
- Integrated Sat nav and HFT

Full specification"
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Driver seatback pocket | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Interior Light | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Emissions
| Moving Noise Level (dB) | 66 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | 88@5800 |
| Maximum torque (lb-ft @ rpm) | 89 |
| Maximum torque (Nm @ rpm) | 121 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Privacy glass | Standard |
| Rear Wiper | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 104 |
|---|---|
| Combined (l/100km) | 4.5 |
| Combined (mpg) | 62.8 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 4.6 |
| Urban (mpg) | 61.4 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 16E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.1 |
|---|---|
| Maximum speed (mph) | 109 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 303 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1209 |
| Max Load Weight (kg) | 1600 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | N/A |
| Maximum towing weight without brakes (kg) | N/A |
| Turning circle - kerb to kerb (m) | 10.82 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 |
| Wheels | 15 x 5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Driver seatback pocket | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Interior Light | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Emissions
| Moving Noise Level (dB) | 66 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | 88@5800 |
| Maximum torque (lb-ft @ rpm) | 89 |
| Maximum torque (Nm @ rpm) | 121 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Privacy glass | Standard |
| Rear Wiper | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 104 |
|---|---|
| Combined (l/100km) | 4.5 |
| Combined (mpg) | 62.8 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 4.6 |
| Urban (mpg) | 61.4 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Tachometer (rev counter) | Standard |
Performance
| Acceleration 0-62 mph (secs) | 12.1 |
|---|---|
| Maximum speed (mph) | 109 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 303 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1209 |
| Max Load Weight (kg) | 1600 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | N/A |
| Maximum towing weight without brakes (kg) | N/A |
| Turning circle - kerb to kerb (m) | 10.82 |
Wheels and Tyres
